Seria TS-x51A
- Czterordzeniowy procesor Intel® Celeron® 2,0 GHz (w trybie burst do 2,42 GHz)
- Wideo o jakości Full HD na ekranie lokalnego monitora przy użyciu połączenia HDMI i bezpłatnego pilota
- Hybrydowe podejście do wirtualizacji: Virtualization Station i Container Station
TS-451+

CPU | Quad-core Intel® Celeron® 2.0GHz (burst up to 2.42GHz) |
---|---|
Floating Point Unit
|
V |
GPU | Intel® HD Graphics |
Hardware-Acclerated Transcoding | V |
Memory | System memory:
TS-451+-2G: 2GB DDR3L RAM (1 x 2GB)
TS-451+-8G: 8GB DDR3L RAM (2 x 4GB) Total memory slots: 2 SODIMM NOTE: |
Flash Memory | 512MB |
Drive | 4 x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s HDD or SSD; hot swappable trays
NOTE: |
Expansion Unit | Max. 1 (UX-800P, UX-500P) |
Gigabit LAN Ports | 2 |
USB | 2 x USB 3.0 (Front: 1, Rear: 1) 2 x USB 2.0 (Rear) |
IR Receiver | Yes (QNAP RM-IR002 remote control) |
HDMI | 1 |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions (HxWxD) | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
Weight (Net / Gross) | 3 kg (6.61 lbs) / 4.3 kg (9.48 lbs) |
System Fan | 1 x 12cm, 12V DC |
Kensington Security Slot | 1 |
Power Supply | External Power Adapter, 90W, 100-240V |
Power Consumption (W) | S3 sleep: 0.57 HDD standby: 15.78 In operation (typical): 33.88 |
Sound Level* | Sound pressure (LpAm) :16.9 dB(A) |
Temperature | 0 – 40 °C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
TS-251+

CPU | Quad-Core Intel® Celeron® 2.0GHz (burst up to 2.42GHz) |
---|---|
Floating Point Unit
|
V |
GPU | Intel® HD Graphics |
Hardware-Acclerated Transcoding | V |
Memory | System memory:
TS-251+-2G: 2GB DDR3L RAM (1 x 2GB)
TS-251+-8G: 8GB DDR3L RAM (2 x 4GB) Total memory slots: 2 SODIMM NOTE: |
Flash Memory | 512MB |
Drive | 2 x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s HDD or SSD; hot swappable trays
NOTE: |
Expansion Unit | Max. 1 (UX-800P, UX-500P) |
Gigabit LAN Ports | 2 |
USB | 2 x USB 3.0 (Front: 1, Rear: 1) 2 x USB 2.0 (Rear) |
IR Receiver | Yes (QNAP RM-IR002 remote control) |
HDMI | 1 |
LED Indicators | Power/Status, LAN, USB, HDD1-2 |
Buttons | Power, Reset, USB Auto Copy |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions (HxWxD) | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch |
Weight (Net / Gross) | 1.28 kg (2.82 lbs) / 2.32 kg (5.11 lbs) |
System Fan | 1 x 7cm, 12V DC |
Kensington Security Slot | 1 |
Power Supply | External Power Adapter, 60W, 100-240V |
Power Consumption (W) | S3 sleep: 0.57 HDD standby: 10.56 In operation (typical): 18.09 |
Sound Level* | Sound pressure (LpAm) :15.4 dB(A) |
Temperature | 0 – 40 °C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Seria TS-x51A
- Procesor dwurdzeniowy Intel® Celeron® N3060w technologii 14 nm, szyfrowanie AES-NI z przyspieszeniem sprzętowym i 2/4 GB dwukanałowej pamięci RAM
- Bezpośrednio skonfiguruj serwer NAS i uzyskuj dostęp do zapisanych na nim danych poprzez podłączenie komputera z systemem Windows® lub Mac do portu USB QuickAccess.
- Wspomagane sprzętowo transkodowanie i odtwarzanie wideo 4K przez HDMI oraz bezpłatny pilot zdalnego sterowania.
TS-451A

Ordering P/N | TS-451A-4G | TS-451A-2G |
---|---|---|
Processor | 14nm Intel® Celeron® N3060 dual-core 1.6GHz (up to 2.48GHz) | |
Hardware Encryption Accleration
|
✓,AES-NI | |
System Memory | 4GB DDR3L (2 x 2GB) | 2GB DDR3L (2 x 1GB) |
Maximum Memory | 8GB | |
Memory Slot | 2 x SODIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) | |
Flash Memory | 4GB, pre-loaded with QTS system | |
Drive Type | 4 x 3.5″/2.5″ SATA 6Gb/s HDDs/SSDs | |
GbE LAN | 2 x Gigabit RJ45 LAN port | |
USB Port | 3 x USB 3.0 ports (Front: 1, Rear:2) | |
SD Card Reader | ✓ | |
USB QuickAccess | ✓ (USB 3.0 Micro-B); USB cable is not included | |
HDMI | 1, max. resolution 3840 x 2160 @ 30Hz | |
Audio Input | 3.5mm Microphone Input jack (for dynamic microphone) | |
Audio Output | 3.5mm Line Out jack (for ampliers or speakers) | |
LED Indicator | Status/Power,USB,HDD 1,HDD 2,HDD 3,HDD 4 | |
Button | Power/Status, USB one-touch-backup, reset | |
IR Receiver | ✓, supports QNAP RM-IR002 and MCE-compliant remote controls | |
Others | Kensington security slot,system maintenance port | |
Dimension | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch (HxWxD) |
|
Weight | Net: 3 kg (6.61 lbs) Gross: 3.6 kg (7.94 lbs) |
|
Operating Temperature | 0-40˚C | |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | |
Noise Level | 18.1 dB (A) Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS |
|
Power Consumption | System sleep: 0.65W HDD standby:12.1W In operation:27W (with 4 x 2TB HDDs) |
|
Power | 96W AC power adapter, 100-240V AC | |
Fan | 1 x 12cm system fan (12V DC) |
TS-251A

Ordering P/N | TS-251A-4G | TS-251A-2G |
---|---|---|
Processor | 14nm Intel® Celeron® N3060 dual-core 1.6GHz (up to 2.48GHz) | |
Hardware Encryption Accleration
|
✓,AES-NI | |
System Memory | 4GB DDR3L (2 x 2GB) | 2GB DDR3L (2 x 1GB) |
Maximum Memory | 8GB | |
Memory Slot | 2 x SODIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) | |
Flash Memory | 4GB, pre-loaded with QTS system | |
Drive Type | 2 x 3.5″/2.5″ SATA 6Gb/s HDDs/SSDs | |
GbE LAN | 2 x Gigabit RJ45 LAN port | |
USB Port | 3 x USB 3.0 ports (Front: 1, Rear:2) | |
SD Card Reader | ✓ | |
USB QuickAccess | ✓ (USB 3.0 Micro-B); USB cable is not included | |
HDMI | 1, max. resolution 3840 x 2160 @ 30Hz | |
Audio Input | 3.5mm Microphone Input jack (for dynamic microphone) | |
Audio Output | 3.5mm Line Out jack (for ampliers or speakers) | |
LED Indicator | Status/Power, USB, HDD 1, HDD 2 | |
Button | Power/Status, USB one-touch-backup, reset | |
IR Receiver | ✓, supports QNAP RM-IR002 and MCE-compliant remote controls | |
Others | Kensington security slot,system maintenance port | |
Dimension | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch (HxWxD) |
|
Weight | Net: 1.28 kg (2.82 lbs) Gross: 2.64 kg (5.82 lbs) |
|
Operating Temperature | 0-40˚C | |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | |
Noise Level | 18.3 dB (A) Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS |
|
Power Consumption | System sleep: 0.72W HDD standby:7.9W In operation:16.2W (with 2 x 2TB HDDs) |
|
Power | 65W AC power adapter, 100-240V AC | |
Fan | 1 x 7cm system fan (12V DC) |
Seria TS-x51
- Dwurdzeniowy procesor Intel® Celeron® 2,41 GHz z 1 GB pamięci DDR3L RAM – prędkość odczytu i zapisu 220 MB/s
- Transkodowanie wideo Full HD w czasie rzeczywistym i bez dostępu do sieci
- Chmura prywatna do budowy biblioteki multimediów ze wsparciem DLNA i AirPlay
TS-251

CPU | Intel® Celeron® 2.41GHz dual-core processor (burst up to 2.58GHz) |
---|---|
DRAM |
TS-251-4G: 4GB DDR3L RAM (2GB x 2)
TS-251: 1GB DDR3L RAM Total memory slots: 2 (expandable up to 8GB) NOTE: 1. When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots.
2. For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide |
Flash Memory | 512MB DOM |
Hard Disk Drive | 2 x 3.5” or 2.5” SATA 6Gb/s, SATA 3Gb/s hard drive or SSD NOTE: 1. The system is shipped without HDD. 2. For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Hard Disk Tray | 2 x Hot-swappable tray |
LAN Port | 2 x Gigabit RJ-45 Ethernet port |
LED Indicators | Status, LAN, USB, HDD 1, HDD 2 |
USB | 2 x USB 3.0 port (Front: 1, Rear: 1) 2 x USB 2.0 port (Rear: 2) Support USB printer, pen drive, and USB UPS etc. |
HDMI | 1 |
Buttons | Power/Status, USB One-Touch-Backup, reset |
Alarm Buzzer | System warning |
IR Receiver | MCE-compatible |
Form Factor | Tower |
Dimensions | 169(H) x 102(W) x 219(D) mm 6.65(H) x 4.02(W) x 8.62(D) inch |
Weight | Net: 1.28 kg (2.82 lbs) / Gross: 2.32 kg (5.11 lbs) |
Power Consumption (W) | HDD standby: 10.28W S3 sleep: 0.47W In operation: 19.22W (with 2 x 1TB HDD installed) |
Sound Level* | Sound pressure (LpAm): 15.4 dB(A) |
Temperature | 0-40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | External Power Adapter, 60W, 100-240V |
Secure Design | Kensington security slot for theft prevention |
Fan | 1 x quiet cooling fan (7 cm, 12V DC) |
Seria TS-x31P
- Dwurdzeniowy procesor 1,7 GHz, mechanizm szyfrowania sprzętowego, wydajność i wielozadaniowość
- Bezpieczna chmura prywatna do sporządzania notatek i zarządzania wiadomościami e-mail
- Kompleksowe centrum danych z zaawansowaną obsługą grup roboczych i aplikacjami przydatnymi w domu
TS-431P

CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
---|---|
System Memory | 1GB DDR3 RAM |
Flash Memory | 512MB NAND flash |
Hard Drive Tray | 4 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
LAN Port | 2 x GbE RJ45 |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset, USB One-Touch-Copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H) x (W) x (D) | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
Weight | Net: 3 kg (6.61 lbs); Gross: 4.3 kg (9.48 lbs) |
Operating Temperature | 0 – 40˚C / 32~104°F |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | AC adapter, 90W, 100 – 240V |
Power Consumption | HDD standby: 11.65W In operation: 26.7W (with 4 x 1TB HDD installed) |
Sound Level* | Operating low speed: 19.5 dB(A) |
Security Design | Kensington security slot |
Fan | 1 x 12 cm smart fan (12V DC) |
TS-231P

CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
---|---|
System Memory | 1GB DDR3 RAM |
Flash Memory | 512MB NAND flash |
Hard Drive Tray | 2 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
LAN Port | 2 x GbE RJ45 |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset, USB One-Touch-Copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H) x (W) x (D) | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch |
Weight | Net: 1.28kg (2.82 lbs); Gross: 2.32kg (5.11 lbs) |
Operating Temperature | 0 – 40˚C / 32~104°F |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | AC adapter, 65W, 100 – 240V |
Power Consumption | HDD standby: 8.46W In operation: 15.6W (with 2 x 1TB HDD installed) |
Sound Level* | Operating low speed: 19.2 dB(A) |
Security Design | Kensington security slot |
Fan | 1 x 7 cm smart fan (12V DC) |
TS-131P

CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
---|---|
System Memory | 1GB DDR3 RAM |
Flash Memory | 512MB NAND flash |
Hard Drive Tray | 1 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
LAN Port | 1 x GbE RJ45 |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset, USB One-Touch-Copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H) x (W) x (D) | 169 x 73 x 219 mm 6.65 x 2.87 x 8.62 inch |
Weight | Net: 1.04 kg (2.29 lbs); Gross: 1.8 kg (3.97 lbs) |
Operating Temperature | 0 – 40˚C / 32~104°F |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | AC adapter, 36W, 100 – 240V |
Power Consumption | HDD standby: 7.29W In operation: 11.62W (with 1 x 1TB HDD installed) |
Sound Level* | Operating low speed: 15.8 dB(A) |
Security Design | Kensington security slot |
Fan | 1 x 5 cm smart fan (12V DC) |
Seria TS-x28
- Bezpieczna chmura prywatna do przechowywania plików, kopii zapasowych, udostępniania i synchronizacji
- Domowe centrum multimedialne obsługujące standard DLNA, dzięki czemu można korzystać z zawartości multimedialnej na telewizorach HD
- Liczne zastosowania domowe, zaawansowane centrum pobierania zdjęć, muzyki i wideo
TS-228

CPU | ARM® v7 1.1 GHz Dual-core |
---|---|
System memory | 1GB DDR3 RAM |
Flash Memory | 4 GB |
Hard Disk Drive | 1 x 3.5″ SATA 6Gb/s, 3Gb/s HDDs
* Maximum single volume: 16TB |
LAN Port | 1 x Gigabit RJ-45 Ethernet port |
USB Port | 1 X USB 3.0 (Front) 1 X USB 2.0 (Rear) |
LED Indicators | HDD, LAN, Status, USB |
Buttons | Power/Status, USB One-Touch-Backup, reset |
Alarm Buzzer | System warning |
Form Factor | Mini-tower |
Dimensions | 187.7(H) x 60(W) x 125(D) mm 7.36(H) x 2.36(W) x 4.92(D) inch |
Weight | Net: 0.56 kg (1.23lbs) Gross: 1.74 kg (3.84lbs) |
Power Consumption (HDD standby mode) |
HDD standby:5.03W In operation:8.96W (with 1 x 2TB HDDs intalled) |
Sound Level* | Sound pressure (LpAm): 15.7 dB(A) |
Temperature & Humidity | 0 – 40 °C,5-95% RH |
Power Supply | External Power Adapter 36W, 100-240V |
Fan | Yes |
TS-128

CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
---|---|
System Memory | 1GB DDR3 RAM |
Flash Memory | 512MB NAND flash |
Hard Drive Tray | 2 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
LAN Port | 2 x GbE RJ45 |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset, USB One-Touch-Copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H) x (W) x (D) | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch |
Weight | Net: 1.28kg (2.82 lbs); Gross: 2.32kg (5.11 lbs) |
Operating Temperature | 0 – 40˚C / 32~104°F |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | AC adapter, 65W, 100 – 240V |
Power Consumption | HDD standby: 8.46W In operation: 15.6W (with 2 x 1TB HDD installed) |
Sound Level* | Operating low speed: 19.2 dB(A) |
Security Design | Kensington security slot |
Fan | 1 x 7 cm smart fan (12V DC) |
Seria Silent NAS
- Rewolucyjna konstrukcja bezwentylatorowa wydajna energetycznie i termicznie
- Domowy hub cyfrowy, dane i treści multimedialne w jednym miejscu
- Bogaty zestaw aplikacji do rozrywki, przechowywania danych i backupu
HS-251+

CPU | Intel® Celeron® 2.0GHz quad-core processor (burst up to 2.42GHz) |
---|---|
DRAM | 2GB DDR3L RAM |
Flash Memory | 512MB DOM |
Hard Disk Drive | 2 x 3.5″ or 2.5″ SSD or NAS SATA 3Gb/s Hard Drives
NOTE: |
Hard Disk Tray | 2 x Hot-swappable tray |
LAN Port | 2 x Gigabit RJ-45 Ethernet port |
LED Indicators | Status, LAN |
USB | 2 x USB 3.0 port 2 x USB 2.0 port Support USB printer, pen drive, and USB UPS etc. |
HDMI | 1 |
Buttons | Power/Status, reset |
Alarm Buzzer | System warning |
IR Receiver | V (QNAP RM-IR002 Remote Control) |
Form Factor | Compact |
Dimensions | 41.3 (H) x 302 (W) x 220 (D) mm 1.62 (H) x 11.89 (W) x 8.66 (D) inch |
Weight | Net: 1.56 kg / 3.44 lb Gross: 2.62 kg / 5.78 lb |
Power Consumption (W) | S3 sleep mode: 0.6W HDD standby: 7.1W In operation:15.8W (with 2 x 3TB WD WD30EFRX NAS HDD installed) |
Sound Level* | Sound pressure (LpAm): 6.5 dB(A) |
Temperature | 0-40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | External Power Adapter, 60W, 100-240V |
Secure Design | Kensington security slot for theft prevention |